KOMADA Hand Pallet Truck
KOMADA NZ Series Hand Pallet Truck
KOMADA NZ Series Hand Pallet Truck
WATCH VIDEO HERE WATCH VIDEO HERE
KOMADA™ NZ Series Hand Pallet Truck is engineered to handle extreme loads with capacities of 2000KG, 2500KG and 3000KG. Designed for durability and efficiency, this pallet truck is ideal for demanding material handling tasks in warehouses and logistics operations. Alternatively, NZ Series Hand Pallet Truck allows storekeeper to move palletised goods from one to another area easily without hassle.
Key Features:
- High Load Capacity: Available in 2000KG / 2500KG / 3000KG for handling heavy-duty operations.
- PU / Nylon Wheels: Durable and smooth-rolling for superior performance on various surfaces.
- Reinforced Steel Construction: Built for maximum strength and long-lasting reliability.
- Ergonomic Handle: Minimizes operator fatigue with a comfortable, user-friendly design.
- Effortless Maneuverability: Despite its heavy-duty build, the NZ Series ensures smooth operation in tight warehouse aisles.
- Low Maintenance Design: Reduces downtime and operating costs, ensuring uninterrupted operations.
Ideal For:
- Heavy industrial warehouses
- Manufacturing facilities
- Logistics and distribution centers
- Shipping and receiving docks
- Operations requiring handling of heavy pallets
Specifications:
| Product Code | NZ25N | NZ25 | NZ30N | NZ30 | NZNY20N | NZNY20 | NZNY25N | NZNY25 | NZNY30N | NZNY30 | ||
| Capacity | kg | Q | 2500 | 3000 | 2000 | 2500 | 3000 | |||||
| Standard Load Center Distance | mm | D | 575 | 610 | 575 | 610 | 610 | 575 | 575 | 610 | 575 | 610 |
| Min. Fork Height | h13 | 80 | ||||||||||
| Max. Fork Lifting Height | h3 | 195 | ||||||||||
| Max. Fork Outer Distance | b3 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 | |
| Fork Length | mm | l | 1150 x 1220 | |||||||||
| Min. Outside Turning Radius | mm | Wa | 1340 | 1410 | 1340 | 1410 | 1340 | 1410 | 1340 | 1410 | 1340 | 1410 |
| Weight | kg | 63 - 69 | 63 - 69 | 63 - 69 | 63 - 69 | 65 - 71 | ||||||
| Steering Wheel | mm | 200 | ||||||||||
| Bearing Wheel | mm | Ø180 x 50 | ||||||||||
| Tiller Height | mm | h14 | Ø80 x 70 | |||||||||
| Overall Length | mm | l1 | 1230 | |||||||||
| Overall Width | mm | b1 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 | 550 | 685 |
| Wheelbase Center Ground Clearance | mm | m2 | 24 | |||||||||
| Wheelbase | mm | y | 1195 | 1265 | 1195 | 1265 | 1195 | 1265 | 1195 | 1265 | 1195 | 1265 |
| Fork Size | mm | e * s | 152 x 59 | |||||||||
| Wheel Type | PU | Nylon | ||||||||||
*Product colours depends on the stocks.





























