Pallet Shuttle System
S-Series 2 Way Pallet Radio Shuttle
KOMADA S-Series 2 Way Pallet Radio Shuttle
How it works
The pallet shuttle is an automated storage and retrieval solution that maximizes warehouse density and flexibility.
- Operation: A shuttle lifts and transports unit loads along lanes to the first available position, then returns to the start for the next cycle.
- High Density: Enables deep-lane storage, significantly increasing the number of pallets per lane.
- SKU Flexibility: Unlike Drive-In racking (which requires the same SKU for an entire channel), shuttle systems only require the same SKU within a single lane.
- Versatile Logic: Supports both FIFO (First-In, First-Out) and FILO (First-In, Last-Out) inventory management.

FILO
FIFO
| Product Code | AXS1200x1000-T1.5 | BXS1200x1000-T1.5 | DXS1200x1000-T1.5 | CXS1200x1200-T2 | |
| Basic Specification | |||||
| Dimension (W x L x H) |
mm | 964 x 1040 x 171 | 948 x 1040 x 171 | 948 x 1040 x 147 | 952 x 1200 x 174 |
| Rail Height | mm | 140 | 163 | 126 | 163 |
| Weight | kg | 200 | 250 | 230 | 300 |
| Rated Load | kg | 1500 | 1500 | 1500 | 2000 |
| Standard Pallet Size (W x D) |
mm | W1200 x D1000 Customizable W1000~1600 x D1000~1600 |
W1200 x D1200 Customizable W1200~1600 x D1200~1600 |
||
| Control Method (Optional) | Remote Control / Wi-Fi Option | ||||
| Operating Temperature (Optional) | Standard Temperature Range (-20°C ~ +60°C) Low Temperature Range (-25°C ~ +0°C) |
||||
| Performance | |||||
| Unloaded Travel Speed | m/s | 1 | 1 | 1 | 0.7 |
| Loaded Travel Speed | m/s | 0.8 | 0.8 | 0.8 | 0.5 |
| Acceleration | m/s2 | 0.3 | 0.3 | 0.3 | 0.2 |
| Lift Time | s | 3 | 3 | 2.5 | 3.5 |
| Motor Power | W | 750W | 750W | 750W | 1200W |
| Positioning Accurarcy | mm | ± 3mm | ± 3mm | ± 3mm | ± 3mm |
| Number of Wheels |
4 Wheels |
8 Wheels (Polyurethane) |
|||
| Wheel Diameter | mm | 100mm | |||
| Battery | |||||
| Battery Capacity | 48V30, 40, 50AH (Optional) | ||||
| Working Times | 6~8 Hours | ||||
| Charging Time | 2~3 Hours | ||||
| Battery Type | LiFePO4 Battery | ||||
| Number of Charge / discharge cycles | 1500 | ||||




