Pallet Mesh Container
IRON MAN Pallet Mesh is handy, convenient, cost efficient in the sense that they are portable, durable, collapsible, stackable, prevent costly product being easily damaged associated with bulk stacking and provide product identification with increase stock control efficiency. In addition, it also provides us better space utilization and promotes better material flow cum handling.
Pallet Mesh Container | ||||
Description | ||||
Product Code | PM 3 | PM 5 | PM 7 | PM 9 |
Height (mm) | 640 | 840 | 890 | 1000 |
Width (mm) | 600 | 800 | 1000 | 1200 |
Length (mm) | 800 | 1000 | 1200 | 1400 |
Loading Capacity (kgs) | 800 | 1200 | 1500 | 1000 |
No. of Layer | 4 | |||
Pitch (mm) | 50 | |||
Wire Diameter (mm) | 6.0 | |||
Legs Height (mm) | 100 | |||
Volume M³ | 0.22 | 0.52 | 0.84 | 1.36 |
Pallet Mesh Container with Wheel
Pallet Mesh Container with wheel | ||||
Description | ||||
Product Code | PM3WP | PM5WP | PM7WP | PM9WP |
Height (mm) | 640 | 840 | 890 | 1000 |
Width (mm) | 600 | 800 | 1000 | 1200 |
Length (mm) | 800 | 1000 | 1200 | 1400 |
Loading Capacity (kgs) | 800 | 1200 | 1500 | 1000 |
*Castor Wheel is not available for PM9
Top Cover of Pallet Mesh Container (Top Cover Only)
TOP COVER of Pallet Mesh | ||||
Description | ||||
Product Code | PMTC 3 | PMTC 5 | PMTC 7 | PMTC 9 |
Size: W x L (mm) | 610 x 805 | 805 x 1005 | 1010 x 1205 | 1210 x 1405 |
*TOP COVER ONLY
*Top Cover is not available for PM9
*Price, materials & specification are subject to change without prior notice.