Light Duty Racking System
TTF Mobile Boltless Rack
TTF Mobile Boltless Rack


Specifications :
| Description | |||||
| Height | Inch (In) | 72" | 84" | 96" | |
| Centimeter (cm) | 183 | 213 | 244 | ||
| Depth | Inch (In) | 16" | 18" | 24" | |
| Centimeter (cm) | 41 | 46 | 61 | ||
| Length | Inch (In) | 36" | |||
| Centimeter (cm) | 91 | ||||
| AB Rail Total Length (inch/cm) | |||||
Bay |
4 | Inch (In) | 98" | 106" | 131" |
| Centimeter (cm) | 249 | 269 | 333 | ||
| 5 | Inch (In) | 116" | 126" | 156" | |
| Centimeter (cm) | 295 | 320 | 396 | ||
| 6 | Inch (In) | 133" | 146" | 182" | |
| Centimeter (cm) | 338 | 371 | 462 | ||
| Shelve Level | 3 (Adjustable) + 1 (Fixed) | ||||
| Decking Material | High Density Fiber Board | ||||
| Loading Capacity (kg) | Max. 300 kg / Bay | ||||
| Colour | Matte Black | ||||
TTF Mobile Boltless Rack
Features :
Features :
-
TTF Mobile Boltless Rack systems maximize existing storage space.
-
Eliminating aisles and compacting several boltless racks into a much smaller amount of space.
-
The systems provide the highest possible density for storing files and other documentaries.
-
Every single bay comes with 3 pieces of adjustable shelving.

























