KOMTEC Castor Wheel
KOMTEC Medium Duty Top Plate Castor C/W White PP Wheel (Double Ball Bearing)
KOMTEC Medium Duty Top Plate Castor C/W White PP Wheel (Double Ball Bearing)
Specifications :

| Product Code | 2311-PPB-075 | 2311-PPB-100 | 2311-PPB-125 |
| Wheel Configuration | SWIVEL | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | ||
| Hole Spacing (mm) | 72 x 45 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PP | ||

| ode | 2312-PPB-075 | 2312-PPB-100 | 2312-PPB-125 |
| Wheel Configuration | FIXED | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | ||
| Hole Spacing (mm) | 72 x 45 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PP | ||

| Product Code | 2313-PPB-075 | 2313-PPB-100 | 2313-PPB-125 |
| Wheel Configuration | SIDE BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | ||
| Hole Spacing (mm) | 72 x 45 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PP | ||

| Product Code | 2314-PPB-075 | 2314-PPB-100 | 2314-PPB-125 |
| Wheel Configuration | TOP BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | ||
| Hole Spacing (mm) | 72 x 45 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PP | ||

| Product Code | PPB-075 | PPB-100 | PPB-125 |
| Wheel Configuration | WHEEL ONLY | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PP | ||





































