KOMTEC Castor Wheel
KOMTEC Medium Duty Top Plate Castor C/W Maroon PVC Wheel (Double Ball Bearing)
KOMTEC Medium Duty Top Plate Castor C/W Maroon PVC Wheel (Double Ball Bearing)
Specifications :
| Product Code | 2311-PMV-075 | 2311-PMV-100 | 2311-PMV-125 | 2312-PMV-075 | 2312-PMV-100 | 2312-PMV-125 |
| Wheel Configuration | SWIVEL | FIXED | ||||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | |||||
| Hole Spacing (mm) | 72 x 45 | |||||
| Loading Weight (kg) | 70 | 80 | 100 | 70 | 80 | 100 |
| Wheel Material | PVC | |||||
| Product Code | 2313-PMV-075 | 2313-PMV-100 | 2313-PMV-125 | 2314-PMV-075 | 2314-PMV-100 | 2314-PMV-125 |
| Wheel Configuration | SIDE BRAKE | TOP BRAKE | ||||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | |||||
| Hole Spacing (mm) | 72 x 45 | |||||
| Loading Weight (kg) | 70 | 80 | 100 | 70 | 80 | 100 |
| Wheel Material | PVC | |||||
| Product Code | PMV-075 | PMV-100 | PMV-125 |
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Plate Size (mm) | 92 x 62 | ||
| Hole Spacing (mm) | 72 x 45 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PVC | ||





































