KOMTEC Castor Wheel
KOMTEC Medium Duty Top Plate Castor C/W Grey Rubber Wheel
KOMTEC Medium Duty Top Plate Castor C/W Grey Rubber Wheel (Single Ball Bearing)
Specifications :

| Product Code | 2311-TPR-100 | 2311-TPR-125 |
| Wheel Configuration | SWIVEL | |
| Wheel Dia. x Width (mm) | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 130 | 155 |
| Plate Size (mm) | 72 x 45 | |
| Hole Spacing (mm) | 92 x 62 | |
| Load Capacity (kg) | 80 | 100 |
| Wheel Material | TPR | |

| Product Code | 2312-TPR-100 | 2312-TPR-125 |
| Wheel Configuration | FIXED | |
| Wheel Dia. x Width (mm) | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 130 | 155 |
| Plate Size (mm) | 72 x 45 | |
| Hole Spacing (mm) | 92 x 62 | |
| Load Capacity (kg) | 80 | 100 |
| Wheel Material | TPR | |

| Product Code | 2314-TPR-100 | 2314-TPR-125 |
| Wheel Configuration | TOP BRAKE | |
| Wheel Dia. x Width (mm) | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 130 | 155 |
| Plate Size (mm) | 72 x 45 | |
| Hole Spacing (mm) | 92 x 62 | |
| Load Capacity (kg) | 80 | 100 |
| Wheel Material | TPR | |

| Product Code | TPR-100 | TPR-125 |
| Wheel Configuration | WHEEL | |
| Wheel Dia. x Width (mm) | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 130 | 155 |
| Plate Size (mm) | 72 x 45 | |
| Hole Spacing (mm) | 92 x 62 | |
| Load Capacity (kg) | 80 | 100 |
| Wheel Material | TPR | |





































