KOMTEC Castor Wheel
KOMTEC Medium Duty Top Plate Castor C/W Gray Rubber Wheel (Double Ball Bearing)
KOMTEC Medium Duty Top Plate Castor C/W Gray Rubber Wheel (Double Ball Bearing)
Specifications :

| Product Code | 2311-PGR-075 | 2311-PGR-100 | 2311-PGR-125 |
| Wheel Configuration | SWIVEL | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter | 92 x 62 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | 2312-PGR-075 | 2312-PGR-100 | 2312-PGR-125 |
| Wheel Configuration | FIXED | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter | 92 x 62 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | 2313-PGR-075 | 2313-PGR-100 | 2313-PGR-125 |
| Wheel Configuration | SIDE BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter | 92 x 62 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | 2314-PGR-075 | 2314-PGR-100 | 2314-PGR-125 |
| Wheel Configuration | TOP BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter | 92 x 62 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||





































