KOMTEC Castor Wheel
KOMTEC Medium Duty Top Plate Castor C/W Black PVC Wheel (Double Ball Bearing)
KOMTEC Medium Duty Top Plate Castor C/W Black PVC Wheel (Double Ball Bearing)
Specifications :

| Product Code | 2511-DBV-040 | 2511-DBV-050 |
| Wheel Configuration | SWIVEL | |
| Wheel Dia. x Width (mm) | 40 x 20 | 50 x 24 |
| Overall Height (mm) | 60 | 71 |
| Plate Size (mm) | 60 x 43 | 70 x 50 |
| Hole Spacing (mm) | 45 x 30 | 50 x 35 |
| Loading Weight (kg) | 40 | 50 |
| Wheel Material | PVC | |

| Product Code | 2512-DBV-040 | 2512-DBV-050 |
| Wheel Configuration | FIXED | |
| Wheel Dia. x Width (mm) | 40 x 20 | 50 x 24 |
| Overall Height (mm) | 60 | 71 |
| Plate Size (mm) | 60 x 43 | 70 x 50 |
| Hole Spacing (mm) | 45 x 30 | 50 x 35 |
| Loading Weight (kg) | 40 | 50 |
| Wheel Material | PVC | |

| Product Code | 2514-DBV-040 | 2514-DBV-050 |
| Wheel Configuration | TOP BRAKE | |
| Wheel Dia. x Width (mm) | 40 x 20 | 50 x 24 |
| Overall Height (mm) | 60 | 71 |
| Plate Size (mm) | 60 x 43 | 70 x 50 |
| Hole Spacing (mm) | 45 x 30 | 50 x 35 |
| Loading Weight (kg) | 40 | 50 |
| Wheel Material | PVC | |

| Product Code | DBV-040 | DBV-050 |
| Wheel Configuration | WHEEL | |
| Wheel Dia. x Width (mm) | 40 x 20 | 50 x 24 |
| Overall Height (mm) | 60 | 71 |
| Plate Size (mm) | 60 x 43 | 70 x 50 |
| Hole Spacing (mm) | 45 x 30 | 50 x 35 |
| Loading Weight (kg) | 40 | 50 |
| Wheel Material | PVC | |





































