KOMTEC Castor Wheel
KOMTEC Medium Duty M12 Thread Stem Castor C/W Gray rubber Wheel (Double Ball Bearing)
KOMTEC Medium Duty M12 Thread Stem Castor C/W Gray Rubber Wheel (Double Ball Bearing)
Specifications :

| Product Code | 2331-PGR-075-TM12 | 2331-PGR-100-TM12 | 2331-PGR-125-TM12 |
| Wheel Configuration | SWIVEL | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter (mm) | 12 x 25 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | 2333-PGR-075-TM12 | 2333-PGR-100-TM12 | 2333-PGR-125-TM12 |
| Wheel Configuration | SIDE BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter (mm) | 12 x 25 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | 2334-PGR-075-TM12 | 2334-PGR-100-TM12 | 2334-PGR-125-TM12 |
| Wheel Configuration | TOP BRAKE | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter (mm) | 12 x 25 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||

| Product Code | PGR-075 | PGR-100 | PGR-125 |
| Wheel Configuration | WHEEL | ||
| Wheel Dia. x Width (mm) | 75 x 32 | 100 x 32 | 125 x 32 |
| Overall Height (mm) | 105 | 130 | 155 |
| Screw Diameter (mm) | 12 x 25 | ||
| Loading Weight (kg) | 70 | 80 | 100 |
| Wheel Material | PGR | ||





































