KOMTEC Castor Wheel
KOMTEC Light Duty Top Plate Castor C/W Solid Black Rubber Wheel (Plain Bearing)
KOMTEC Light Duty Top Plate Castor C/W Solid Black Rubber Wheel (Plain Bearing)
Specifications :

| Product Code | 1311-FBR-050 | 1311-FBR-075 |
| Wheel Configuration | SWIVEL | |
| Wheel Dia. x Width (mm) | 50 x 22 | 75 x 25 |
| Overall Height (mm) | 65 | 93 |
| Plate Size (mm) | 58 x 46 | 70 x 58 |
| Hole Spacing (mm) | 45 x 35 | 55 x 42 |
| Loading Weight (kg) | 30 | 50 |
| Wheel Material | PP | |

| Product Code | 1312-FBR-050 | 1312-FBR-075 |
| Wheel Configuration | FIXED | |
| Wheel Dia. x Width (mm) | 50 x 22 | 75 x 25 |
| Overall Height (mm) | 65 | 93 |
| Plate Size (mm) | 58 x 46 | 70 x 58 |
| Hole Spacing (mm) | 45 x 35 | 55 x 42 |
| Loading Weight (kg) | 30 | 50 |
| Wheel Material | PP | |

| Product Code | 1313-FBR-050 | 1313-FBR-075 |
| Wheel Configuration | SIDE BRAKE | |
| Wheel Dia. x Width (mm) | 50 x 22 | 75 x 25 |
| Overall Height (mm) | 65 | 93 |
| Plate Size (mm) | 58 x 46 | 70 x 58 |
| Hole Spacing (mm) | 45 x 35 | 55 x 42 |
| Loading Weight (kg) | 30 | 50 |
| Wheel Material | PP | |





































