KOMTEC Castor Wheel
KOMTEC Light Duty Top Plate Castor C/W Gray PVC Wheel (Plain Bearing)
KOMTEC Light Duty M12 Thread Stem Castor C/W Solid Black Rubber Wheel (Plain Bearing)
Specifications :

| Product Code | 1611-BGV-050 | 1611-BGV-075 | 1611-BGV-100 |
| Wheel Configuration | SWIVEL | ||
| Wheel Dia. x Width (mm) | 50 x 17 | 75 x 22 | 100 x 27 |
| Overall Height (mm) | 68 | 99 | 128 |
| Plate Size (mm) | 50 x 50 | 65 x 65 | 76 x 76 |
| Hole Spacing (mm) | 36 x 36 | 49 x 49 | 57 x 57 |
| Loading Weight (kg) | 50 | 60 | 70 |
| Wheel Material | PVC | ||

| roduct Code | 1612-BGV-050 | 1612-BGV-075 | 1612-BGV-100 |
| Wheel Configuration | FIXED | ||
| Wheel Dia. x Width (mm) | 50 x 17 | 75 x 22 | 100 x 27 |
| Overall Height (mm) | 68 | 99 | 128 |
| Plate Size (mm) | 50 x 50 | 65 x 65 | 76 x 76 |
| Hole Spacing (mm) | 36 x 36 | 49 x 49 | 57 x 57 |
| Loading Weight (kg) | 50 | 60 | 70 |
| Wheel Material | PVC | ||

| roduct Code | 1614-BGV-050 | 1614-BGV-075 | 1614-BGV-100 |
| Wheel Configuration | TOP BRAKE | ||
| Wheel Dia. x Width (mm) | 50 x 17 | 75 x 22 | 100 x 27 |
| Overall Height (mm) | 68 | 99 | 128 |
| Plate Size (mm) | 50 x 50 | 65 x 65 | 76 x 76 |
| Hole Spacing (mm) | 36 x 36 | 49 x 49 | 57 x 57 |
| Loading Weight (kg) | 50 | 60 | 70 |
| Wheel Material | PVC | ||





































