KOMTEC Castor Wheel
KOMTEC Heavy Duty Top Plate Castor C/W Red PVC Wheel (Double Ball Bearing)
KOMTEC Heavy Duty Top Plate Castor C/W Red PVC Wheel (Double Ball Bearing)
Specifications :

| Product Code | 5311-RPV-100 | 5311-RPV-125 | 5311-RPV-150 | 5311-RPV-200 |
| Wheel Configuration | SWIVEL | |||
| Wheel Overall Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Wheel Internal Dia. x Hub Length (mm) | 12.5 x 61 | |||
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PVC | |||

| Product Code | 5312-RPV-100 | 5312-RPV-125 | 5312-RPV-150 | 5312-RPV-200 |
| Wheel Configuration | FIXED | |||
| Wheel Overall Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Wheel Internal Dia. x Hub Length (mm) | 12.5 x 61 | |||
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PVC | |||

| Product Code | 5313-RPV-100 | 5313-RPV-125 | 5313-RPV-150 | 5313-RPV-200 |
| Wheel Configuration | SIDE BRAKE | |||
| Wheel Overall Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Wheel Internal Depth x Hub Length (mm) | 12.5 x 61 | |||
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PVC | |||

| Product Code | 5314-RPV-100 | 5314-RPV-125 | 5314-RPV-150 | 5314-RPV-200 |
| Wheel Configuration | TOP BRAKE | |||
| Wheel Overall Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Wheel Internal Dia. x Hub Length (mm) | 12.5 x 61 | |||
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PVC | |||

| Product Code | RPV-100 | RPV-125 | RPV-150 | RPV-200 |
| Wheel Configuration | WHEEL | |||
| Wheel Overall Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Wheel Internal Dia. x Hub Length (mm) | 12.5 x 61 | |||
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PVC | |||





































