KOMTEC Castor Wheel
KOMTEC Heavy Duty Top Plate Castor C/W Flat Red PU Wheel (Double Ball Bearing)
KOMTEC Heavy Duty Top Plate Castor C/W Flat Red PU Wheel (Double Ball Bearing)
Specifications :

| Product Code | 5311-CPU-100 | 5311-CPU-125 | 5311-CPU-150 | 5311-CPU-200 |
| Wheel Configuration | SWIVEL | |||
| Wheel Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PU | |||

| Product Code | 5312-CPU-100 | 5312-CPU-125 | 5312-CPU-150 | 5312-CPU-200 |
| Wheel Configuration | FIXED | |||
| Wheel Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PU | |||

| Product Code | 5313-CPU-100 | 5313-CPU-125 | 5313-CPU-150 | 5313-CPU-200 |
| Wheel Configuration | SIDE BRAKE | |||
| Wheel Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PU | |||

| Product Code | 5314-CPU-100 | 5314-CPU-125 | 5314-CPU-150 | 5314-CPU-200 |
| Wheel Configuration | TOP BRAKE | |||
| Wheel Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PU | |||

| Product Code | CPU-100 | CPU-125 | CPU-150 | CPU-200 |
| Wheel Configuration | WHEEL | |||
| Wheel Dia. x Width (mm) | 100 x 50 | 125 x 50 | 150 x 50 | 200 x 50 |
| Overall Height (mm) | 142 | 164 | 190 | 240 |
| Plate Size (mm) | 115 x 100 | |||
| Hole Spacing (mm) | 85 x 72 | |||
| Loading Weight (kg) | 200 | 230 | 280 | 300 |
| Wheel Material | PU | |||





































