KOMADA Handling Equipment
Fully Powered Mover Skate
KOMADA Fully Powered Mover Skate
Specifications :
| Product Code | PM20T | PM30T | PM40T | ||
| Rated Load | ton | 10 | 15 | 20 | |
| Towing Capacity | ton | 20 | 30 | 40 | |
| Operating Voltage | V | 48 | 48 | 48 | |
| Charging Voltage | V | 54.6 | 54.6 | 54.6 | |
| Operating Current | A | 60 | 60 | 100 | |
| Charging Current | A | 5 | 5 | 8 | |
| Rated Power | W | 2 x 750 | 2 x 1000 | 2 x 1500 | |
| Walking Speed | 6 - 10m / min | 6 - 10m / min | 6 - 10m / min | ||
| Battery Capacity | Ah | 60 | 60 | 100 | |
| Range Time | 4 - 5 Hours | 4 - 5 Hours | 4 - 6 Hours | ||
| Drive Method | Four-wheel drive | Four-wheel drive | Four-wheel drive | ||
| Operating Method | Wireless Industrial Remote Control | Wireless Industrial Remote Control | Wireless Industrial Remote Control | ||
| External Dimension | 740 x 640 x 165 | 770 x 650 x 175 | 900 x 800 x 200 | ||






















