KOMADA Electric Forklift
KOMADA Electric Forklift
Coming Soon!
KOMADA Electric Forklift

Compact size and light weight
The EFS101 features compact chassis,
which is significantly smaller than ones
with the same tonnage in the industry. It
is optimized for the flexibility in narrow
space thanks to its short turning radius
1278mm. In addition, operators can take
advantages of its light weight 1650kg to
cover cargo lift and mezzanine usage.
.png)
User-centric design
The EFS101 ensures high ground clearance
compared to regular forklifts with same
tonnage and can ride smoothly on uneven
surfaces. Operators can drive the EFS101
comfortably due to the ergonomic foot pedal
design. The EFS101 also comes with the
electronic power steering system, which
provides a precise operation and enhances
great maneuverability.

Integrated charger
The EFS101 is equipped with a 24V-25A
integrated charger, which offers operators
convenience and flexibility in daily usage.

Market-proven and mature components
The EFS101 uses market-proven spare
parts, which promise safety and reliability.
It comes with a 24V/220AH long-lasting
AGM battery and the Curtis Controller,
which helps increase efficiency and
reduce operation costs.
Specifications :
| Product Code | EFS101-1027 | |
| Distinguishing Mark | ||
| Drive Unit | Electric | |
| Operator Type | 2000 | |
| Rated Capacity (Q) | kg | 990 |
| Load Centre Distance (c) | mm | 400 |
| Load distance, centre of drive axle to fork (x) | mm | 204 |
| Wheelbase (y) | mm | 1015 |
| Service Weight | kg | 1520 |
| Axle loading, laden front / rear | kg | 2150/ 360 |
| Axle loading, unladen front / rear | kg | 920/ 900 |
| Tyres / Chassis | ||
| Tyre Type | Nylon / PU | |
| Tyre size, front | 860 | |
| Tyre size, rear | 380 | |
| Wheels, number front/rear (x=driven wheels) | mm | 670 |
| Tread, front (b10) | mm | 2/2/6 |
| Dimension | ||
| Tilt of mast/fork carriage forward / backward (a/β) | ˚ | 3/3 |
| Height, mast lowered (h1) | mm | 2061 |
| Free lift (h2) | mm | - |
| Lift height (h3) | mm | 3000 |
| Height, mast extended (h4) | mm | 3098 |
| Height of overhead/ guard cabin (h6) | mm | 1988 |
| Seat height/ standing height (h7) | mm | 878 |
| Tow coupling height (h10) | mm | - |
| Overall length (l1) | mm | 2402 |
| Length to face of forks (l2) | mm | 1482 |
| Overall width (b1/ b2) | mm | 894 |
| Fork dimension s/ e/ l | mm | 35 x 100 x 920 |
| A, B fork carriage class type A, B | 2A | |
| Fork carriage width (b3) | mm | 840 |
| Ground clearance, laden, below mast (m1) | mm | 60 |
| Ground clearance, centre of wheelbase (m2) | mm | 98 |
| Aisle width for pallets 1000 x 1200 crossways (Ast) | mm | 2824 |
| Aisle width for pallets 800 x 1200 crossways (Ast) | mm | 2938 |
| Turning radius (Wa) | mm | 1278 |
| Performance data | ||
| Travel speed, laden/ unladen | km/h | 6/8 |
| Lifting speed, laden/ unladen | m/s | 0.13/0.2 |
| Lowering speed, laden/ unladen | 0.16/0.15 | |
| Drawbar pull, laden/ unladen | - | |
| Max. drawbar pull, laden/ unladen | - | |
| Max. gradeability, laden/ unladen | - | |
| Service brake | Electromagnetic | |
| Parking brake | Electromagnetic | |
| Electric-engine | ||
| Drive motor rating S2 60 min | kW | 1.6 |
| Lift motor rating at S3 15% | kW | 2.2 |
| Battery voltage | V/Ah | 24/220 |
| Battery weight | kg | 140 |
| Additional data | ||
| Type of drive unit | AC | |
| Steering design | Electronic | |
| Sound pressure level at the driver's ear | 74 | |
The product colour depends on stock.














