FiTO Safety Secure Box

FiTO Fire Resistant Cabinet
FiTO Fire Resistant Cabinet
Specification :
Description | FRC2(CL) | FRC3(CL/IL) | FRC4(CL/IL) | |||
External Dimensions | mm | Inches | mm | Inches | mm | Inches |
Height | 835 | 33 | 1200 | 47 | 1560 | 61 |
Width | 530 | 21 | 530 | 21 | 530 | 21 |
Depth | 775 | 31 | 775 | 31 | 775 | 31 |
Clear External Depth over furniture | 1360 | 54 | 1360 | 54 | 1360 | 54 |
Furniture Projection | 350 | 14 | 350 | 14 | 350 | 14 |
Internal Dimensions | ||||||
Height | 290 | 11 | 290 | 11 | 290 | 11 |
Width | 387 | 15 | 387 | 15 | 387 | 15 |
Depth | 645 | 25 | 645 | 25 | 645 | 25 |
Shipping Particulars | ||||||
Case Height | 1055 | 41 | 1422 | 55 | 1789 | 70 |
Case Width | 697 | 27 | 697 | 27 | 697 | 27 |
Case Depth | 1016 | 40 | 1016 | 40 | 1016 | 40 |
Case m3 | 0.747 m3 | 1.007 m3 | 1.267 m3 | |||
Weight(KG) | ||||||
Approx. Net Weight | 210 | 300 | 410 | |||
Approx. Gross Weight | 230 | 320 | 430 | |||
Colour | White |
*CL refers to Central Lock
*IL refers to Individual Lock
As a solution for durable and secured way of filing and other storage related issue, FiTO Fire Resistant Cabinet ensure the file and/or items stored to be safe and sound. With the choices of central lock (CL) or individual lock (IL), it allows users to choose based on their nature and purpose of using the cabinets. To cater different users' preferences, it comes with choices of having either 2, 3 or 4 drawers.