Specification:
Plastic Pallet 5 (Heavy Duty)
Product Code | PP 5 |
Function | Non-Reversible |
Dimension W x L x H (mm) | 1000 x 1200 x 160 |
Pallet Weight | 40 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
TTF Plastic Pallet 5 (Heavy Duty) in which it is designed for Heavy Duty use purpose, is great in loading goods as it is with Static Load of 4.5 tons, Dynamic Load of 1.5 tons. We provide Plastic Pallet Heavy Duty Series which have strong structure that would fit you industrial need.
Plastic Pallet 1 (Heavy Duty)
Product Code | PP 1 |
Function | Stackable |
Dimension W x L x H (mm) | 1200 x 1200 x 140 |
Pallet Weight | 47 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 2 (Heavy Duty)
Product Code | PP 2 |
Function | Stackable |
Dimension W x L x H (mm) | 1000 x 1200 x 130 |
Pallet Weight | 35 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 3 (Heavy Duty)
Product Code | PP 3 |
Function | Stackable |
Dimension W x L x H (mm) | 1200 x 1200 x 150 |
Pallet Weight | 35 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 4 (Heavy Duty)
Product Code | PP 4 |
Function | Stackable |
Dimension W x L x H (mm) | 1000 x 1200 x 150 |
Pallet Weight | 29 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 6 (Heavy Duty)
Product Code | PP 6 |
Function | Reversible |
Dimension W x L x H (mm) | 1110 x 1110 x 130 |
Pallet Weight | 46 kgs± |
Static Load | 5.0 tons unified load |
Dynamic Load | 2.0 tons unified load |
Colour | Black |
Plastic Pallet 7 (Heavy Duty)
Product Code | PP 7 |
Function | Non-Reversible |
Dimension W x L x H (mm) | 1030 x 1220 x 160 |
Pallet Weight | 44 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 8 (Heavy Duty)
Product Code | PP 8 |
Function | Non-Reversible |
Dimension W x L x H (mm) | 1220 x 1220 x 160 |
Pallet Weight | 46 kgs± |
Static Load | 4.5 tons unified load |
Dynamic Load | 1.5 tons unified load |
Colour | Black |
Plastic Pallet 9 (Export Pallets)
Product Code | PP 9 |
Function | Stackable |
Dimension W x L x H (mm) | 1020 x 1220 x 135 |
Pallet Weight | 6.8 kgs± |
Static Load | 2.0 tons unified load |
Dynamic Load | 1.0 tons unified load |
Colour | Black |
Plastic Pallet 10 (Export Pallets)
Product Code | PP 10 |
Function | Non-Reversible |
Dimension W x L x H (mm) | 1130 x 1130 x 130 |
Pallet Weight | 9.0 kgs± |
Static Load | 2.0 tons unified load |
Dynamic Load | 1.0 tons unified load |
Colour | Black |